| MplusX Qbank | AMC Qbank | A-medex | |
|---|---|---|---|
| Question Bank | |||
| Amount of questions | Over 3500 | Over 1800 | Over 1200 |
| Last updated | Constantly updating | No update | No update |
| Explanation | |||
| Timer (Exam mode) | ![]() |
||
| Past recalls | ![]() |
![]() |
|
| Handbook guide | ![]() |
![]() |
|
| Useful articles | ![]() |
||
| Pricing | |||
| 1 Week | $60 | ![]() |
$49 |
| 1 Month | $130 | $200 | $300 |
| 3 Months | $340 | $300 | $360 |
| 6 Months | $420 | $400 | $480 |
| 12 Months | $520 | $500 | $690 |
| Discount code | ![]() |
![]() |
|
| Free trial | 80 Questions | 8 Questions | 22 Questions |
| GST charges | 0% | 10% | 10% |
| Pricing page | Click here | Click here | Click here |
| Payment Options | |||
| Accepts major credit cards | |||
| Accepts PayPal | |||
| Security | |||
| HTTPS secure connection | ![]() |
||
| Email verification | |||
| Anti-spam protection | |||
| Content copy protection | |||
| Website risk | Low risk | Medium risk | Low risk |
| Website Features | |||
| Qbank Access | Web | Web | App only |
| Server uptime | Excellent | Frequent downtime | Excellent |
| Loading speed | Excellent | Satisfactory | Excellent |
| UI design | Modern style | Outdated style | Modern style |
| User friendly | Easy to understand | Complicated | Easy to understand |
| Testimonials | ![]() |
||
| Privacy Policy | ![]() |
||
| Customer Service | |||
| Live chat | ![]() |
||
| Response time | Very fast | Slow | Slow |
| Attitude | Excellent | Satisfactory | Satisfactory |
| Email support | ![]() |
||
| FAQ section | |||
| Contact form | ![]() |
||
| Ticket support | ![]() |
||
| Social Media | |||
| Facebook page | ![]() |
||
| Facebook page link | Click here | Click here Page deleted |
Click here |
![]() |
![]() |
||
| Twitter link | Doesn't exist | Click here No update for 5 years |
Doesn't exist |
| Login/Sign up with social media account | ![]() |
![]() |
|
| Ratings | |||
| Quality | 4.5 | 3.5 | 4.0 |
| Popularity | 3.5 | 4.5 | 4.0 |
| Proven | |||
| Recommended | 5.0 | 4.0 | 4.5 |
Lastly, if you find this review helpful, please share this review to help more people to make informative decision, have a nice day!

No comments:
Post a Comment